Gean Watford
CENTURY 21 Home Team
|
|
Featured Listings
 | MLS# 305898 $166,900 Jonesborough, TN Washington County Year Built: 1980 | Type: Condos/Townhomes 2 Full Bath(s) Sq.Ft.: 1,566 |
|
|
|
 | MLS# 304958 $117,500 Jonesborough, TN Washington County Year Built: 2003 | Type: Condos/Townhomes 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,092 |
|
|
|
 | MLS# 297328 $495,500 Jonesborough, TN Washington County Year Built: 1877 | Type: Residential Style: 2 Story,Historic,Victorian 5 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 4,874 Subdivision: none |
|
|
|
 | MLS# 306724 $379,900 Jonesborough, TN Washington County Year Built: 1972 | Type: Residential Style: 2 Story,Ranch,Traditional 5 Bedroom(s) 4 Full Bath(s) Sq.Ft.: 2,808 Subdivision: none |
|
|
|
 | MLS# 306118 $252,500 Jonesborough, TN Washington County Year Built: 1980 | Type: Condos/Townhomes 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 2,512 Lot: 0 |
|
|
|
 | MLS# 304235 $47,500 Butler, TN Carter County | Type: Land Subdivision: Bear Ridge Estates |
|
|
|
 | MLS# 298236 $704,000 Jonesborough, TN Washington County | Type: Land Subdivision: none |
|
|
|
|
Current Inventory
 | MLS# 315650 $72,500 Telford, TN Washington County Year Built: 1997 | Type: Residential Style: 1 Story 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,408 Subdivision: NONE |
|
|
|
 | MLS# 315643 $104,000 Johnson City, TN Washington County Year Built: 2012 | Type: Residential Style: 1 Story,Cottage 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,022 Subdivision: F B Viness Estate |
|
|
|
 | MLS# 315564 $185,000 Limestone, TN Greene County Year Built: 2007 | Type: Residential Style: 1 Story,Ranch 4 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,896 Subdivision: none |
|
|
|
 | MLS# 315526 $137,900 Church Hill, TN Hawkins County Year Built: 1984 | Type: Residential Style: 1.5 Story,Traditional 4 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 3,072 Subdivision: Landcastle |
|
|
|
 | MLS# 315457 $43,900 Butler, TN Carter County | Type: Land Subdivision: Heartwood Subdivision |
|
|
|
|
|